The new Thruxton RS is the evolution of the classic English sports car. The purpose is to blend the spirit and the forms of the world cafe racer with improved dynamic features. For the RS, Triumph has chosen chassis, suspension, braking system, tires and top of the range technology combined with exclusive details and finishes. The 1,200 cc engine gains 8 hp and reaches a total of 105 hp with 112Nm of maximum torque delivered 700 rpm lower and a reduction of inertia of 20%. Improved handling thanks to more advanced electronics e 6 kg less on the total weight. The brakes are Brembo M50 radial monobloc with a 320 mm Brembo double floating disc. The cushioning is entrusted to an adjustable Showa fork big piston and double Fully adjustable Ohlins rear shock absorber.
The look is studied in detail with total-black finishes included: black anodized rims and engine casings two-tone painting. The customization possibilities are extremely extensive with 80 dedicated accessories including the Arrow silencers in brushed stainless steel with carbon fiber bottom and half-fairing cafe racer. Furthermore the Triumph Thruxton RS reaches lower emissions and greater efficiency in consumption thanks to its homologation Euro 5 and the liquid cooling system.
The technology that equips the Thruxton RS includes:
Three riding mode evolved | The three selectable driving modes, Sport, Road and Rain, regulate throttle response, ABS and traction control settings to adapt to driving conditions and rider preferences. This is possible thanks to the latest generation ride by wire, which offers greater driving, safety and control. |
ABS | Reactive and never invasive, it is perfectly integrated into the motorcycle lines. |
Traction control disconnectable | Traction control gives the driver more control and manages the 112 Nm of torque of the Thruxton RS when the grip is compromised, increasing safety. |
LED headlight with DRL lights | The DRL lights, incorporated in the headlight, guarantee excellent visibility and a recognizable light profile. |
LED rear light | The LED rear light is perfectly integrated into the minimalist tail and contributes to the personality of the bike. |
Ride-by-wire | Improves throttle response and increases safety and sensations. |
Assisted-pair clutch | The clutch has been optimized to be lighter in the drive and reduce pilot fatigue. |
Electric blocks | Elegant and easy to use, they allow access to the main instrumentation functions. |
USB socket | The USB charging socket allows you to conveniently recharge the device of the pilot, increasing the practicality of the bike. |
Immobilizer | The transponder integrated into the key adds security. |
Double instrumentation |
The double dial incorporates a digital menu that is easily navigated through the handlebar button.
Main functions: – Riding mode |
TECHNICAL SPECIFICATIONS
NEW THRUXTON RS | |
Engine | Liquid-cooled parallel twin-cylinder, 8 valves, SOHC, 270 ° crank mechanism |
displacement | 1200cc |
Bore / Stroke | 97.6 x 80 mm |
Compression ratio | 12,066: 1 |
Maximum power | 105 HP (77 kW) at 7,500 rpm |
Maximum torque | 112 Nm at 4,250 rpm |
Injection system | Multipoint sequential electronic injection |
exhaust | 2 in 2 brushed exhaust system with brushed silencers |
Final transmission | O-ring chain |
Clutch | Assisted, multi-disc in oil bath |
Exchange | 6 reports |
Frame | Double cradle in tubular steel |
Swing arm | Double arm, in aluminum – clear anodized |
Front circle | 32 beams 17 x 3.5 ", aluminum |
Rear circle | 32 beams 17 x 5 ”, aluminum |
Front tire | 120/70 ZR17 |
Rear tire | 160/60 ZR17 |
Front suspension | Showa upside down 43 mm forks, fully adjustable, 120 mm travel |
Rear suspension | Fully adjustable double Ohlins shock absorber with piggyback tank, 120 mm travel |
Front brake | Double 310 mm Brembo floating disc, 4-piston Brembo monobloc radial calipers, ABS |
Rear brake | Single 220 mm disc, 2-piston Nissin floating caliper, ABS |
Width (handlebar) | 745 mm |
Height without mirrors | 1,030 mm |
Seat height | 810 mm |
Wheelbase | 1.415 mm |
Inclination angle | 22.8º |
Trail | 92 mm |
Dry weight | 197 kg |
Tank capacity | 14.5 L |
Fuel consumption | 4.9 l / 100 km |
CO2 emissions | 114 g / km |
Source link
https://www.moto.it/fiere/triumph-thruxton-rs-a-eicma-2019-foto-e-dati.html
Dmca