LAST MINUTE! 4.5 magnitude earthquake in Konya

0
3
Facebook
Twitter
Pinterest
Linkedin
ReddIt
Tumblr
Telegram
Mix
VK
Digg
LINE


A 4.5-magnitude earthquake occurred in Derebucak district of Konya.

According to the information on the website of the Disaster and Emergency Management Presidency (AFAD), a 4.5 magnitude earthquake was recorded in Derebucak district at 01.26.

The earthquake occurred at a depth of 14.76 kilometers.

According to the data of Kandilli Observatory and Earthquake Research Institute, recent earthquakes are as follows:

Tarih Saat Enlem(N) Boylam(E) Derinlik(km) MD ML Mw Yer
---------- -------- -------- ------- ---------- ------------ --------------
2020.02.23 01:58:17 38.4882 39.3715 16.1 -.- 1.5 -.- SUREK-SIVRICE (ELAZIG)
2020.02.23 01:36:57 38.3990 39.1282 17.3 -.- 1.5 -.- KAMISLIK-SIVRICE (ELAZIG)
2020.02.23 01:26:39 37.3927 31.4812 5.0 -.- 4.6 4.5 DEREBUCAK (KONYA)
2020.02.23 00:59:35 39.1108 27.8362 10.0 -.- 1.9 -.- KARAKURT-KIRKAGAC (MANISA)
2020.02.23 00:41:51 39.0785 27.8242 11.6 -.- 1.8 -.- ILYASLAR-KIRKAGAC (MANISA)
2020.02.23 00:38:30 39.0112 27.8428 3.7 -.- 1.3 -.- GOKCEAHMET-AKHISAR (MANISA)
2020.02.23 00:34:03 38.6778 27.6838 21.3 -.- 1.5 -.- CINAROBA-SARUHANLI (MANISA)
2020.02.23 00:33:23 38.6885 27.6697 4.9 -.- 1.3 -.- CAMLIYURT-SARUHANLI (MANISA)
2020.02.23 00:17:32 40.6025 27.4383 14.5 -.- 1.5 -.- EKINLIK-MARMARA (BALIKESIR)
2020.02.22 23:46:32 37.6777 30.1307 8.8 -.- 1.5 -.- CENDIK-(BURDUR)



Source link
https://www.haberturk.com/konya-da-45-buyuklugunde-deprem-2592511

LEAVE A REPLY

Please enter your comment!
Please enter your name here