To find out what they are companies who pay the higher salaries to their managers and employees in Italy we can refer to JobPricing ranking contained in the report Salary Ratings 2018 which indicates, among other things, also which sectors are best paid in Italy.
Companies that pay more in Italy: analysis
The analysis of the highest salaries offered by companies in Italy was formulated by the platform based on information collected via the web, through a survey compiled online anonymously.
The ranking of salaries takes into account two factors:
- only the companies that received a significant response rate are listed;
- the single answer is compared with the market data of the position declared by the individual himself, contained in the JobPricing Database.
These two precautions ensure that the data collected are compared with each other and with the market, obtaining not the average salary received by employees (in euros), but a percentage indicator that collects the salary increase of employees compared to the market average.
The index is called Company Salary Index (C_S_I) and is calculated through the relationship between the salary of the individual and the average market salary of a large company relative to its reference organizational position, for example:
"Salary Vendor company" X "(category: Employee) = 32,000
Salary Market average Seller (category: employee – Big Company) = 31,000
Market index: 100
Single profile index: 32,000 / 31,000 x 100 = 103.2 "
30 companies that pay higher salaries: ranking
In the general ranking of companies that pay their workers with the highest salaries we find ENAV, the joint-stock company that operates as an exclusive supplier of civil air navigation services in Italy.
The company is based in Rome and counts in 2018 4,114 employees. Here are the other companies positioned in the ranking of the 30 companies with the highest salaries.
N | Company | C_S_I 2018 |
---|---|---|
1 | ENAV | 117.1 |
2 | Cisco System Italy | 113.9 |
3 | Procter & Gamble Italy | 112.5 |
4 | Microsoft Italy | 111.8 |
5 | Electronics (elt) | 111.6 |
6 | Sara Insurance | 111.1 |
7 | Barilla g. and r. f.lli | 110.7 |
8 | Sogei – general information technology company | 110.6 |
9 | Tenaris Dalmine | 110.6 |
10 | Salini Impregilo | 110.3 |
11 | Basell Poliolefine Italy | 110.3 |
12 | Cira – Italian center for aerospace research | 109.5 |
13 | Italdesign Giugiaro | 108.8 |
14 | Lamborghini cars | 108.7 |
15 | UBS Italy | 108.6 |
16 | Astaldi | 108.1 |
17 | Vodafone Automotive Italy | 108.0 |
18 | Mondelez Italy | 108.0 |
19 | Nokia Solutions and Networks | 107.9 |
20 | Micron Semiconductor Italy | 107.9 |
21 | Autostrade for Italy | 107.2 |
22 | Sap Italia | 107.0 |
23 | Unipolsai Assicurazioni | 106.9 |
24 | IMA Automatic Machinery Industry | 106.9 |
25 | Spea European engineering | 106.9 |
26 | Tenova | 106.8 |
27 | Wartsila Italy | 106.5 |
28 | Edison | 106.3 |
29 | Tetra Pak | 106.1 |
30 | Cassa Depositi e Prestiti | 106.1 |
Below are detailed lists of the highest salaries for managers and employees. Here are the 5 first companies with the highest salaries in Italy:
Higher salaries managers
N | Company | C_S_I 2018 |
1 | ENAV | 123.9 |
2 | Cisco Systems Italy | 117.1 |
3 | Procter & Gamble Italy | 115.5 |
4 | Ima Industry Automatic Machines | 113.5 |
5 | Italdesign Giugiaro | 113.4 |
Higher salaries employees
N | Company | C_S_I 2018 |
---|---|---|
1 | Cira – Italian Aerospace Research Center | 117.5 |
2 | ENAV | 116.2 |
3 | Tenaris Dalmine | 114.0 |
4 | Electronics (Elt) | 113.9 |
5 | Barilla G. And R. F.Lli | 113.6 |
Source link
https://www.money.it/Stipendi-aziende-che-pagano-di-piu-in-Italia-classifica
Dmca