There are 94 housing units that Invimit Sgr, company 100% owned by the Ministry of Economy and Finance, put up for sale in Rome. The starting value is 38 million two hundred thousand euros.
After a first selection of properties offered for sale in July, which aroused a lot of interest in the market, Invimit started the second sales phase. In fact, the company's website has recorded over 150,000 accesses since July 2019, the starting date of sales activities with the new methods, compared to around 10,000 in the same period of the previous year.
"Sales Invimit", explains the company, "are characterized by their closeness to families and investors, thanks also to the support of qualified staff who, through an external call center, releases all information and fixes appointments for visits". From the site it is possible to download all the documentation for the fractioned building units and one has been activated e-mail address [email protected] to which the documentation relating to the buildings can be requested directly from the SGR.
All information on the site https://www.invimit.it/vetrina/
Below is a list of the properties for sale
ADDRESS | USE | PLAN | MQ | MINIMUM PRICE |
Via Montebianco 112 | flat | 1 | 60 | 206000 |
Via Montebianco 112 | flat | 4 | 105 | 365000 |
Via Montebianco 112 | flat | PT | 58 | 177000 |
Via Montebianco 112 | flat | 1 | 78 | 253000 |
Via Montebianco 112 | flat | 3 | 112 | 388000 |
Via Montebianco 112 | flat | 4 | 76 | 282000 |
Via Montebianco 112 | warehouse | -1 | 25 | 35000 |
Via Montebianco 112 | warehouse | -1 | 31 | 46000 |
Via Montebianco 112 | warehouse | -1 | 36 | 62000 |
Via Montebianco 112 | warehouse | -1 | 35 | 51000 |
Via Montebianco 112 | warehouse | -1 | 30 | 45000 |
Via Di Villa Pamphilj 29 | flat | 1 | 115 | 448000 |
Via Di Villa Pamphilj 29 | flat | 1 | 109 | 458000 |
Via Di Villa Pamphilj 29 | flat | PT | 104 | 361000 |
Via Di Villa Pamphilj 29 | flat | 3 | 113 | 486000 |
Via Di Villa Pamphilj 29 | flat | 6 | 41 | 231000 |
Via Di Villa Pamphilj 29 | flat | -1 | 78 | 348000 |
Via Di Villa Pamphilj 29 | flat | 2 | 135 | 563000 |
Via Trasfigurazione 14 | flat | 1 | 89 | 325000 |
Via Trasfigurazione 14 | flat | 4 | 104 | 415000 |
Via Edoardo Jenner 135 | flat | T | 104 | 358000 |
Via Edoardo Jenner 135 | flat | 2 | ninety two | 329000 |
Via Edoardo Jenner 135 | flat | 4 | 88 | 378000 |
Via Edoardo Jenner 135 | flat | 5 | 108 | 427000 |
Via Edoardo Jenner 135 | flat | 5 | 93 | 413000 |
Via Di Santa Croce In Gerusalemme 104 | flat | T | 142 | 625000 |
Via Di Santa Croce In Gerusalemme 102 | flat | S1 | 142 | 450000 |
Via Asmara 32 | flat | 1 | 203 | 725000 |
Via Asmara 32 | flat | 1 | 174 | 645000 |
Via Tarvisio 2 | flat | S1 | 117 | 537000 |
Via Tarvisio 2 | flat | 1 | 82 | 424000 |
Piazza Buenos Aires 5 | flat | 2 | 264 | 1480000 |
Piazzale Di Porta Pia 121 | office | 3 | 324 | 1370000 |
Via Della Battery Nomentana 84 | flat | 2 | 101 | 325000 |
Via Della Battery Nomentana 84 | flat | 3 | 94 | 335000 |
Via Della Battery Nomentana 84 | flat | 4 | 121 | 345000 |
Via Della Battery Nomentana 84 | flat | 4 | 114 | 370000 |
Via Della Battery Nomentana 84 | garage | -1 | 674 | 1100000 |
Via Della Battery Nomentana 86-104 | shop | T | 271 | 880000 |
Via Ravenna 34 | flat | 3 | 173 | 1045000 |
Via Capitan Ottobono 13 | flat | T | 51 | 146000 |
Via Capitan Ottobono 13 | flat | 3 | 62 | 179000 |
Via Capitan Ottobono 13 | flat | 4 | 62 | 200000 |
Via Capitan Ottobono 13 | shop | T | 68 | 213000 |
Via Oderisi Da Gubbio 49-53 | flat | S1 | 77 | 156000 |
Via Dei Sommozzatori 14 | shop | T | 40 | 139000 |
Via Dei Sommozzatori 16 | shop | T | 50 | 142000 |
Via Dei Sommozzatori 20 | shop | T | 36 | 102000 |
Ring road Appia 91 | flat | 1 | 120 | 370000 |
Ring road Appia 91 | flat | 5 | 99 | 360000 |
Via Della Transfigurazione 8-10 | shop | T | 68 | 215000 |
Via Trasfigurazione 6 | flat | 1 | 109 | 392000 |
Via Trasfigurazione 6 | flat | 3 | 109 | 433000 |
Via Trasfigurazione 6 | flat | 3 | 111 | 438000 |
Via Trasfigurazione 6 | flat | 4 | 110 | 436000 |
Via Trasfigurazione 6 | flat | 4 | 111 | 439000 |
Via Bolzano 1 | flat | S1 | 144 | 595000 |
Via Raffaele Balestra – Piazza Madonna delle Salette, 12 – Via Pasquale Revoltella, 164 | Garage | -1 | 176 | 158000 |
Via Anastasio II, 416 | Flat | 1 | 94.4 | 398000 |
Via Anastasio II, 416 | Flat | 6 | 59 | 265000 |
Via Anastasio II, 416 | Flat | 6 | 112 | 427000 |
Via Arrigo Boito, 94 | Shop | T | 66.2 | 206000 |
Via Baldo degli Ubaldi, 111 | Flat | 2 | 75.1 | 307000 |
Via Baldo degli Ubaldi, 111 | Flat | 4 | 80.9 | 348000 |
Via Baldo degli Ubaldi, 115 | Flat | 2 | 85.2 | 301000 |
Via Camilla, 12 | Stores | T | 4.3 | 5000 |
Via Francesco Saverio Solari, 4 | Shop | T | 45 | 133000 |
Via Francesco Saverio Solari, 4 | Shop | T | 186 | 550000 |
Via Guglielmo Calderini, 11 | Shop | S1 / T | 70.9 | 196000 |
Via Guglielmo Calderini, 11 | Shop | S1 / T | 68.4 | 269500 |
Via Guglielmo Calderini, 25 | Shop | T | 46 | 254450 |
Via Guglielmo Calderini, 25 | Shop | S1 / T | 68 | 357000 |
Via Guglielmo Calderini, 25 | Shop | S1 / T | 58 | 325500 |
Via Guglielmo Calderini, 25 | Shop | S1 | 38 | 68310 |
Via Matilde di Canossa, 30-36 | Shop | T | 107 | 428000 |
Via della Grande Muraglia, 350 | Parking space | T | 11.1 | 13900 |
Via della Grande Muraglia, 350 | Parking space | T | 11.1 | 13900 |
Via della Grande Muraglia, 350 | Parking space | T | 10.7 | 13900 |
Via della Grande Muraglia, 350 | Parking space | T | 10.6 | 13900 |
Via della Grande Muraglia, 350 | Parking space | T | 10.7 | 13900 |
Via della Grande Muraglia, 350 | Parking space | T | 10.8 | 13900 |
Via della Grande Muraglia, 350 | Parking space | T | 11.6 | 13900 |
Via della Grande Muraglia, 350 | Parking space | T | 11.6 | 13900 |
Via della Grande Muraglia, 350 | Shop | T / S1 | 35.3 | 202000 |
Viale Europa, 97 | Flat | T | 33.6 | 102000 |
Viale Europa, 97 | Stores | S1 | 7.8 | 19000 |
Gallery
Source link
http://www.romatoday.it/casa/immobiliare/invimit-vendita-case-roma.html
Dmca