At the end of September, Bradley Beal assured himself not to think about the extension of his contract. Three weeks later, however, the Wizards' back has agreed to add two more seasons to his current lease for $ 72 million. That is 130 million over the next four years, the last being optional.
This is finally a single year guarantee in addition, but the player has locked his future in Washington with many clauses. A sacred commitment for a franchise that has to pay John Wall 160 million over the next four years as well. "It validates someone's place in a project" says GM Tommy Sheppard, quoted by The Athletic, before preventing: "Behind all these words, you need action. Hoping that this is a good first step. We are very, very happy and grateful. "
Heritage and a promising future
Action, results, is also what Bradley Beal, convinced by the promises of his direction.
"We talked all summer with Tommy, he kept me informed of everything that was going on. I'm happy with the direction we are taking. It stagnated at one point, it was a little foggy with the choices we made at the beginning of the year, but when we landed, we talked with Ted (Leonsis, the owner)he told me how he envisioned the future, and it looked promising. "
The check proposed also weighed in the balance, but the rating of the All-Star is good and he could have found his happiness elsewhere. Bradley Beal wanted to show his commitment to Washington and his desire to bring the franchise back to the fore. "It's easy to talk about money when it's not about it. It's an inheritance. I have been here for seven years, soon eight. I have the opportunity to change things. Many people doubt it, I see it as a challenge. "
Bradley Beal | Percentage | rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Low | shots | 3pts | LF | off | def | Early | Pd | fte | Int | bp | Ct | pts |
2012-13 | WAS | 56 | 31 | 41.0 | 38.6 | 78.6 | 0.8 | 3.0 | 3.8 | 2.5 | 2.0 | 0.9 | 1.6 | 0.5 | 13.9 |
2013-14 | WAS | 73 | 35 | 41.9 | 40.2 | 78.8 | 0.7 | 3.0 | 3.7 | 3.3 | 2.1 | 1.0 | 1.8 | 0.3 | 17.1 |
2014-15 | WAS | 63 | 34 | 42.7 | 40.9 | 78.3 | 0.9 | 2.9 | 3.8 | 3.1 | 2.2 | 1.2 | 2.0 | 0.3 | 15.3 |
2015-16 | WAS | 55 | 31 | 44.9 | 38.7 | 76.7 | 0.8 | 2.7 | 3.4 | 3.0 | 2.1 | 1.0 | 2.0 | 0.2 | 17.4 |
2016-17 | WAS | 77 | 35 | 48.2 | 40.4 | 82.5 | 0.7 | 2.4 | 3.1 | 3.5 | 2.2 | 1.1 | 2.0 | 0.3 | 23.1 |
2017-18 | WAS | 82 | 36 | 46.0 | 37.5 | 79.1 | 0.7 | 3.7 | 4.4 | 4.6 | 2.0 | 1.2 | 2.6 | 0.4 | 22.7 |
2018-19 | WAS | 82 | 37 | 47.5 | 35.1 | 80.8 | 1.1 | 3.9 | 5.0 | 5.5 | 2.8 | 1.5 | 2.7 | 0.7 | 25.6 |
Total | 488 | 34 | 45.2 | 38.4 | 79.8 | 0.8 | 3.1 | 4.0 | 3.7 | 2.2 | 1.1 | 2.2 | 0.4 | 19.8 |
Source link
https://www.basketusa.com/news/575995/bradley-beal-convaincu-par-la-vision-de-ses-dirigeants/
Dmca