Lyon won in Strasbourg and moved up to 2 points from the third place occupied by Anger, ko 3-1 in Nice and -1 from the pair formed by Montpellier, who overwhelmed Amiens 4-2, and Bordeaux, who came close to winning Reims (1-1 in the final).
The picture of the 15th day
Marseille-Brest 2-1
Strasbourg-Lyon 1-2
Lilac-Dijon 1-0
Montpellier-Amiens 4-2
Nimes-Metz 1-1
Nice-Angers 3-1
Reims-Bordeaux 1-1
Nantes-Toulouse 2-1
Rennes-St.Etienne o2-1
Monaco-Paris SG RETURNED
The Monaco and PSG rankings – one game less
Pos | Team | Points | G | V | N | P | GF | GS | |
1 | PSG | 33 | 14 | 11 | 0 | 3 | 30 | 8 | |
2 | Marseilles | 28 | 15 | 8 | 4 | 3 | 20 | 18 | |
3 | Angers | 24 | 15 | 7 | 3 | 5 | 19 | 19 | |
4 | Montpellier | 23 | 15 | 6 | 5 | 4 | 18 | 12 | |
5 | Bordeaux | 23 | 15 | 6 | 5 | 4 | 21 | 17 | |
6 | Nantes | 23 | 15 | 7 | 2 | 6 | 14 | 14 | |
7 | Lyon | 22 | 15 | 6 | 4 | 5 | 24 | 15 | |
8 | Lille | 22 | 15 | 6 | 4 | 5 | 19 | 15 | |
9 | S.Etienne | 22 | 15 | 6 | 4 | 5 | 16 | 19 | |
10 | Reims | 21 | 15 | 5 | 6 | 4 | 11 | 8 | |
11 | Rennes | 21 | 14 | 6 | 3 | 5 | 19 | 16 | |
12 | Nice | 20 | 15 | 6 | 2 | 7 | 20 | 22 | |
13 | Strasb. | 18 | 15 | 5 | 3 | 7 | 16 | 16 | |
14 | Monk | 18 | 14 | 5 | 3 | 6 | 21 | 24 | |
15 | Brest | 18 | 15 | 4 | 6 | 5 | 16 | 19 | |
16 | Amiens | 16 | 15 | 4 | 4 | 7 | 19 | 28 | |
17 | Metz | 15 | 15 | 3 | 6 | 6 | 13 | 20 | |
18 | Dijon | 15 | 15 | 4 | 3 | 8 | 9 | 16 | |
19 | Nîmes | 12 | 14 | 2 | 6 | 6 | 12 | 18 | |
20 | Toulouse | 12 | 15 | 3 | 3 | 9 | 16 | 29 |
Source link
https://www.ilgiornaledellosport.net/notizie/calcio/estero/2019/12/02/108415-ligie-1-momaco-psg-rinviata-vittorie-per-nantes-e-rennes-e/
Dmca