GP United States 2019 – Results PL1 – F1 Results – Formula 1

0
5
Facebook
Twitter
Pinterest
Linkedin
ReddIt
Tumblr
Telegram
Mix
VK
Digg
LINE


An anomalous first free practice session, dominated by the sun and very low temperatures, has seen Max Verstappen finish with the best time ahead of the Ferrari of Sebastian Vettel and team-mate Alexander Albon. Further back, the other protagonists, with Charles Leclerc seventh ahead of Lewis Hamilton and Valtteri Bottas even 17th. However, it is important to underline the work on the 2020 prototype compound carried by Pirelli and made available only for the PL1.

Relive the PL1 of the US GP with our chronicle LIVE

Pos Pilot Stable Time posting Giri
1 Max Verstappen Red Bull 1: 34,057 26
2 Sebastian Vettel Ferrari 1: 34,226 + 0.169s 30
3 Alexander Albon Red Bull 1: 34,316 + 0.259s 28
4 Pierre Gasly Red Bull 1: 35,008 + 0.951s 32
5 Daniel Ricciardo Renault 1: 35,263 + 1.206s 29
6 Romain Grosjean Haas 1: 35,356 + 1.299s 24
7 Charles Leclerc Ferrari 1: 35,380 + 1.323s 23
8 Lewis Hamilton Mercedes 1: 35,439 + 1.382s 32
9 Lance Stroll Racing Point 1: 35,586 + 1.529s 31
10 Kevin Magnussen Haas 1: 35,659 + 1.602s 23
11 Daniil Kvyat Red Bull 1: 35,661 + 1.604s 31
12 Carlos Sainz McLaren 1: 35,723 + 1.666s 26
13 Kimi Raikkonen Alfa Romeo 1: 35,854 + 1.797s 22
14 Sergio Perez Racing Point 1: 35,971 + 1.914s 29
15 Antonio Giovinazzi Alfa Romeo 1: 36,037 + 1.980s 26
16 Nico Hulkenberg Renault 1: 36,124 + 2.067s 24
17 Valtteri Bottas Mercedes 1: 36,159 + 2.102s 40
18 Lando Norris McLaren 1: 36,263 + 2.206s 23
19 Robert Kubica Williams 1: 37,948 + 3.891s 28
20 Nicholas Latifi Williams 1: 41,112 + 7.055s 7

ALL RIGHTS RESERVED




Source link
https://www.formulapassion.it/motorsport/formula-1/f1-risultati/gp-stati-uniti-2019-risultati-pl1-austin-texas-cota-464742.html

Dmca

LEAVE A REPLY

Please enter your comment!
Please enter your name here

15 − 13 =