Particular first session of free practice that experienced by the pilots of Formula 1 in Brazil, ad Interlagos. The initially wet track forced the twenty standard-bearers of the highest category to mount the full wet tires first, the intermediate ones and finally the dry ones, as the San Paolo track went to dry. Best time for Alexander Albon, finished against the barriers at the end of the round with the slicks, in front of Valtteri Bottas and the first of the Ferraris, that of Sebastian Vettel.
Relive the PL1 of the Brazilian GP with our chronicle LIVE
Pos | Pilot | Stable | Time | posting | Giri |
1 | Alexander Albon | Red Bull | 1: 16,142 | 9 | |
2 | Valtteri Bottas | Mercedes | 1: 16,693 | + 0.551s | 10 |
3 | Sebastian Vettel | Ferrari | 1: 17,041 | + 0.899s | 13 |
4 | Charles Leclerc | Ferrari | 1: 17,285 | + 1.143s | 13 |
5 | Carlos Sainz | McLaren | 1: 17,786 | + 1.644s | 16 |
6 | Nico Hulkenberg | Renault | 1: 17,899 | + 1.757s | 8 |
7 | Daniel Ricciardo | Renault | 1: 17,985 | + 1.843s | 9 |
8 | Pierre Gasly | Toro Rosso-Honda | 1: 18.100 | + 1.958s | 17 |
9 | Daniil Kvyat | Toro Rosso-Honda | 1: 18.274 | + 2.132s | 16 |
10 | Lando Norris | McLaren-Renault | 1: 18,559 | + 2.417s | 15 |
11 | George Russell | Williams-Mercedes | 1: 18,779 | + 2.637s | 18 |
12 | Kevin Magnussen | Haas-Ferrari | 1: 19,247 | + 3.105s | 10 |
13 | Lance Stroll | Racing Point-Mercedes | 1: 19.414 | + 3.272s | 6 |
14 | Kimi Raikkonen | Alfa Romeo-Ferrari | 1: 19,532 | + 3.390s | 12 |
15 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1: 19.600 | + 3.458s | 18 |
16 | Nicholas Latifi | Williams-Mercedes | 1: 20.010 | + 3.868s | 16 |
17 | Romain Grosjean | Haas-Ferrari | S.T. | 3 | |
18 | Sergio Perez | Racing Point-Mercedes | S.T. | 1 | |
19 | Max Verstappen | Red Bull-Honda | S.T. | 3 | |
20 | Lewis Hamilton | Mercedes | S.T. | 3 |
Source link
https://www.formulapassion.it/motorsport/formula-1/f1-risultati/gp-brasile-2019-risultati-pl1-classifica-interlagos-prove-libere-1-pioggia-albon-bottas-vettel-leclerc-467154.html
Dmca