However, it will be necessary to be sure that there is no damage on the circuit and especially, that the typhoon is not yet happening, which would completely cancel the qualification and force the authorities to take into account the result EL2s to establish the starting grid.
Therefore, the teams know that they do not have to save the trains of erasers for these two sessions of Friday and the program was thus charged for this first session of the weekend.
The Mercedes have largely developed and Valtteri Bottas has set the fastest time in 1 ', ahead of Lewis Hamilton less than a tenth. Behind, Ferrari's Sebastian Vettel and Charles Leclerc point to a second of the Silver Arrows.
The Red Bulls follow, Max Verstappen at 1 "315 and Alex Albon at 1" 644. The gap is huge with the drivers of other teams as the 'best of others', Carlos Sainz, is almost two seconds off the best time, although his session was shortened by a small technical problem.
Racing Point and Lando Norris complete the top 10 ahead of Romain Grosjean, while the Renault are 13th and 14th. Note that Naoki Yamamoto, substitute for Pierre Gasly, finished 18th, just behind his teammate of the day, Daniil Kvyat, only one tenth of the Russian.
A good performance for the local, while Antonio Giovinazzi is last behind the Williams with only four rounds completed.
The times of the session
Pos. | Pilot | Car | Time | Tours |
---|---|---|---|---|
01 | Valtteri Bottas | Mercedes W10 | 1: 28,731 | 26 |
02 | Lewis Hamilton | Mercedes W10 | 1: 28,807 | 25 |
03 | Sebastian Vettel | Ferrari SF90 | 1: 29,720 | 26 |
04 | Charles Leclerc | Ferrari SF90 | 1: 29,912 | 20 |
05 | Max Verstappen | Red Bull Honda RB15 | 1: 30,046 | 22 |
06 | Alex Albon | Red Bull Honda RB15 | 1: 30,375 | 24 |
07 | Carlos Sainz | McLaren Renault MCL34 | 1: 30,702 | 21 |
08 | Sergio Perez | Racing Point Mercedes RP19 | 1: 30,810 | 21 |
09 | Lance Stroll | Racing Point Mercedes RP19 | 1: 30,959 | 27 |
10 | Lando Norris | McLaren Renault MCL34 | 1: 31,001 | 24 |
11 | Romain Grosjean | Haas Ferrari VF-19 | 1: 31,283 | 25 |
12 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | 1: 31,307 | 27 |
13 | Nico Hulkenberg | Renault RS19 | 1: 31,426 | 29 |
14 | Daniel Ricciardo | Renault RS19 | 1: 31,563 | 25 |
15 | Kevin Magnussen | Haas Ferrari VF-19 | 1: 31,785 | 22 |
16 | Daniil Kvyat | Toro Rosso Honda STR14 | 1: 31,920 | 23 |
17 | Naoki Yamamoto | Toro Rosso Honda STR14 | 1: 32,018 | 30 |
18 | George Russell | Williams Mercedes FW42 | 1: 38,800 | 23 |
19 | Robert Kubica | Williams Mercedes FW42 | 1: 33,484 | 27 |
20 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1: 36,887 | 4 |
Source link
https://motorsport.nextgen-auto.com/fr/formule-1/suzuka-el1-les-mercedes-prennent-largement-les-devants,142683.html