Celtics give basketball lesson to Magic

0
10
Facebook
Twitter
Pinterest
Linkedin
ReddIt
Tumblr
Telegram
Mix
VK
Digg
LINE


If, one day, the Boston fans need to reassure themselves about the potential of their team, that they watch the 1st half of the match against the Magic. Winners 100-75 in Orlando, certainly in a preseason game, the Celtics simply delivered the first 24 minutes almost perfect, and we could see that they understood the message: finished the game at half distance and isolation . Led by very good Jaylen Brown and Jayson Tatum, Brad Stevens' men will finish this first half with 62 points, all registered at 3-points or in the racket! The message is gone …

In front of their public, the teammates of Evan Fournier did not see the day, already led 35-11 after 12 minutes! What's interesting is that Stevens had chosen to make Daniel Theis tenure at the pivot position, and the German walked around the athletic interiors of the Magic. Nikola Vucevic touched ankle, it is Mo Bamba who was titular. We also note that Gordon Hayward ate Aaron Gordon, limited to 1 in 14 shots. The former winger of Jazz plays clearly without apprehension, and it changes a lot of things, in attack as in defense.

Finally, in general, we found the Celtics game of two or three years ago, and Marcus Smart, holder in the absence of Kemba Walker, has turned the shop very well. He dropped the ball quickly, and the movement of his teammates did the rest. A match therefore reference, although it is obviously only preseason …

Magic / 75 shots rebounds
players Low shots 3pts LF off def Early Pd fte Int bp Ct pts Eval
A. Gordon 24 1/14 0/5 2/2 1 4 5 2 1 2 3 1 4 -2
J. Isaac 24 3/7 0/2 1/2 1 2 3 1 1 1 1 2 7 8
Mr. Bamba 18 2/5 0/0 2/4 3 4 7 0 4 0 2 2 6 8
D.J. Augustin 22 2/6 1/5 0/0 0 3 3 3 0 0 4 0 5 3
E. Fournier 18 0/3 0/2 0/0 0 2 2 0 2 0 3 0 0 -4
A. Jefferson 6 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 -1
A. Aminu 22 4/9 1/4 0/2 0 5 5 2 0 2 2 0 9 9
D. Jeffries 6 0/0 0/0 0/0 0 1 1 0 0 0 1 0 0 0
W. Iwundu 10 1/2 0/0 4/4 0 2 2 0 0 1 1 0 6 7
K. Birch 19 0/1 0/0 0/2 6 3 9 0 2 1 1 1 0 7
Mr Fultz 21 1/8 0/1 1/2 0 1 1 4 3 1 2 0 3 -1
Mr. Carter-Williams 14 1/4 0/0 2/2 0 3 3 3 1 1 0 2 4 10
J. Magette 5 0/1 0/1 0/0 0 0 0 2 1 0 0 0 0 1
T. Ross 25 7/16 4/11 3/4 0 2 2 1 0 0 0 0 21 14
Mr Frazier Jr. 7 4/6 0/0 2/2 1 0 1 0 0 1 1 0 10 9
Total 26/83 6/31 17/26 12 32 44 18 15 10 21 8 75
Celtics / 100 shots rebounds
players Low shots 3pts LF off def Early Pd fte Int bp Ct pts Eval
D. Theis 14 1/3 0/1 2/2 4 5 9 3 4 0 0 1 4 15
G. Hayward 24 3/10 1/5 2/2 2 2 4 3 0 1 0 0 9 10
J. Tatum 21 6/15 2/6 1/2 0 5 5 1 0 3 3 0 15 11
Mr. Smart 21 5/9 4/6 0/0 0 2 2 4 2 1 2 0 14 15
J. Brown 23 5/8 0/1 1/2 0 7 7 2 0 2 0 1 11 19
G. Williams 17 4/7 2/4 0/0 0 2 2 0 1 0 0 0 10 9
S. Ojeleye 13 2/4 1/2 0/0 2 2 4 0 1 0 2 0 5 5
R. Williams III 9 0/1 0/0 0/0 0 3 3 1 3 1 1 1 0 4
V. Poirier 5 0/0 0/0 0/0 0 1 1 0 2 0 2 0 0 -1
T. Fall 6 0/1 0/0 0/0 1 1 2 1 0 0 0 0 0 2
E. Kanter 18 1/7 0/1 0/0 4 4 8 2 1 0 3 0 2 3
C. Edwards 18 4/12 1/7 0/0 0 1 1 0 4 0 0 0 9 2
T. Waters 11 3/5 0/1 0/0 0 1 1 3 0 2 2 0 6 8
B. Wanamaker 16 2/4 1/3 4/4 0 5 5 4 1 1 3 0 9 14
J. Green 7 2/2 0/0 0/0 0 1 1 0 0 2 1 0 4 6
Mr Strus 7 0/2 0/2 0/0 0 1 1 1 1 0 2 0 0 -2
R. Langford 11 1/3 0/0 0/0 1 2 3 0 1 0 0 0 2 3
Total 39/93 12/39 10/12 14 45 59 25 21 13 21 3 100



Source link
https://www.basketusa.com/news/575427/les-celtics-donnent-une-lecon-de-basket-au-magic/

LEAVE A REPLY

Please enter your comment!
Please enter your name here

twenty − 5 =