Positions table and accumulated | LIVE | LIVE | ONLINE | for the sixth date of the Clausura Tournament. Lima Alliance , Sports University Y Sporting Cristal They play today and you will have all the details thanks to the detailed information that will give you DEPOR.COM.
Date 6 started with the duel of Carlos A. Mannucci against San Martin, at the Mansiche de Trujillo stadium. Trujillanos had the house respected and kept the three points of the date by winning 1-0. In an entertaining match, Sport Huancayo won UTC 2-1. 'Coco' Bazán, former Alliance Lima, scored a great goal in the match.
Sunday will be a busy day. Sporting Cristal will start the third day of the day against Cantolao, at the Alberto Gallardo stadium at 11:15 a.m. In the afternoon, Sports University expects to keep the three points of the date and climb in the standings, when faced with Alliance University.
Alianza Lima closes that third day, when facing Ayacucho FC at the Alejandro Villanueva stadium. Bengoechea knows that Kevin Quevedo's absence can play against him, after the last draw against Deportivo Municipal; However, he relies on the offensive scheme he will propose, with Federico Rodríguez and Adrián Balboa as scorers.
Table of positions of League 1: schedule and results of Date 6 of the Clausura Tournament
>
DATE | HOUR | LOCAL | VS. | VISITOR |
06/09 | FINAL | Carlos A. Mannucci | 1-0 | San Martin |
07/09 | FINAL | Sport Huancayo | 2-1 | UTC |
07/09 | FINAL | Melgar | 3-0 | Pirate FC |
07/09 | FINAL | Sport boys | 2-1 | Municipal Sports |
09/09 | 11:15 a.m. | Sporting Cristal | VS | Cantolao |
09/09 | 1:30 p.m. | Trade Union | VS | Cesar Vallejo |
09/09 | 3:00 pm. | University Alliance | VS | academic |
07/09 | 4:00 p.m. | Lima Alliance | VS | Ayacucho FC |
09/09 | 3:00 pm. | Binational | VS | Real Garcilaso |
Leaderboard – Clausura Tournament (Date 6)
Market Stall | Team | Pj | PG | PE | PP | GF | GC | DG | POINTS |
one | Sport Huancayo | 6 | 4 | one | one | eleven | 7 | 4 | 13 |
two | Melgar | 6 | 4 | 0 | two | eleven | 4 | 7 | 12 |
3 | Trade Union | 5 | 3 | one | one | 8 | 5 | 3 | 10 |
4 | academic | 5 | 3 | one | one | 5 | 3 | two | 10 |
5 | Lima Alliance | 5 | 3 | one | one | 10 | 9 | one | 10 |
6 | C. Mannucci | 6 | 3 | one | two | 4 | 3 | one | 10 |
7 | Sporting Cristal | 5 | 3 | 0 | two | 12 | 8 | 4 | 9 |
8 | University Alliance | 5 | 3 | 0 | two | 8 | 7 | one | 9 |
9 | San Martin | 6 | two | two | two | 7 | 6 | one | 8 |
10 | Sport boys | 6 | two | two | two | 9 | 10 | -one | 8 |
eleven | Binational | 5 | one | 4 | 0 | 5 | 4 | one | 7 |
12 | Ayacucho FC | 5 | two | one | two | 6 | 8 | -two | 7 |
13 | Cesar Vallejo | 5 | one | two | two | 7 | 8 | -one | 5 |
14 | Municipal Sports | 6 | one | two | 3 | 8 | eleven | -3 | 5 |
fifteen | Pirate FC | 6 | one | two | 3 | 3 | 8 | -5 | 5 |
16 | Cantolao | 5 | one | one | 3 | 6 | 9 | -3 | 4 |
17 | Real Garcilaso | 5 | one | 0 | 4 | 3 | 6 | -3 | 3 |
18 | UTC | 6 | 0 | one | 5 | 3 | 10 | -7 | one |
Cumulative table – Clausura Tournament (Date 6)
Market Stall | Team | Pj | PG | PE | PP | GF | GC | DG | POINTS |
one | Binational | 22 | 13 | 4 | 5 | 49 | 27 | 22 | 43 |
two | Sporting Cristal | 22 | 12 | 5 | 5 | 40 | twenty-one | 19 | 41 |
3 | Sport Huancayo | 2. 3 | 10 | 7 | 6 | 33 | 30 | 3 | 37 |
4 | Lima Alliance | 22 | 10 | 6 | 6 | 40 | 33 | 7 | 36 |
5 | Melgar | 2. 3 | 10 | 5 | 8 | 37 | 29 | 8 | 35 |
6 | Cesar Vallejo | 22 | 10 | 4 | 8 | 32 | 29 | 3 | 3. 4 |
7 | academic | 22 | 9 | 6 | 7 | 30 | 30 | 0 | 33 |
8 | Municipal Sports | 2. 3 | 8 | 9 | 6 | 35 | 31 | 4 | 32 |
9 | Ayacucho FC | 22 | 9 | 5 | 8 | 32 | 31 | one | 32 |
10 | University Alliance | 22 | 8 | 7 | 7 | 26 | 25 | one | 31 |
eleven | Real Garcilaso | 22 | 8 | 5 | 9 | 22 | twenty-one | one | 29 |
12 | Cantolao | 22 | 7 | 9 | 6 | 24 | 26 | -two | 29 |
13 | C. Mannucci | 2. 3 | 7 | 5 | eleven | 26 | 30 | -4 | 26 |
14 | UTC | 2. 3 | 6 | 8 | 9 | 29 | 3. 4 | -5 | 26 |
fifteen | Trade Union | 22 | 6 | 7 | 9 | 2. 3 | 26 | -3 | 25 |
16 | San Martin | 2. 3 | 5 | 8 | 10 | twenty | 38 | -18 | 2. 3 |
17 | Pirate FC | 2. 3 | 4 | 7 | 12 | twenty | 37 | -17 | 18 |
18 | Sport boys | 2. 3 | 4 | 6 | 13 | 18 | 38 | -twenty | 18 |
Source link
https://depor.com/futbol-peruano/descentralizado/vivo-tabla-posiciones-acumulada-liga-1-alianza-lima-universitario-deportes-sporting-cristal-mueve-juega-fecha-6-torneo-clausura-131120