Albon and Daniil Kvyat have also inherited a new engine this weekend and will start at the back of the grid on Sunday, while Renault drivers, Daniel Ricciardo and Nico Hulkenberg, will have the specification C of the engine and will take 5 penalty places each on the grid, as Carlos Sainz.
Pilots equipped with a Mercedes engine have also received a new specification but only one of them, Lance Stroll, will be penalized because it exceeds the authorized quotas after its engine failure in Canada.
Favorites on this circuit thanks to their weak aero drag and their very powerful engine, Ferrari dominated this first session, Sebastian Vettel having finished first in 1'44 "574 ahead of Charles Leclerc, two tenths, but a time of three seconds track record.
Max Verstappen was third at nine-tenths of Vettel, one tenth ahead of Alex Albon, who was on pace for his Red Bull debut. He leads the Mercedes of Valtteri Bottas and Lewis Hamilton, who close the session at 1 "3 of the reference.
Hamilton seemed in trouble in this first session, unable to find a proper balance on his Mercedes after losing a lot of time early in the session due to a problem of accelerator pedal.
Stroll is seventh ahead of Ricciardo, Sergio Perez and Sainz. The Racing Point receives this weekend an important evolution marked by a new snout that abandons the concept with two large notches, seen since 2016.
Hülkenberg follows in front of Lando Norris, Kimi Räikkönen and Romain Grosjean. In the bottom of the grid, Gasly was 18th at three tenths of Kvyat, and one second ahead of the Williams of Nicholas Latifi and Robert Kubica.
Pos. | Pilot | Car | Time | Tours |
---|---|---|---|---|
01 | Sebastian Vettel | Ferrari SF90 | 1: 44,574 | 20 |
02 | Charles Leclerc | Ferrari SF90 | 1: 44,788 | 20 |
03 | Max Verstappen | Red Bull Honda RB15 | 1: 45.507 | 18 |
04 | Alex Albon | Red Bull Honda RB15 | 1: 45.584 | 19 |
05 | Valtteri Bottas | Mercedes W10 | 1: 45,882 | 25 |
06 | Lewis Hamilton | Mercedes W10 | 1: 45,973 | 16 |
07 | Lance Stroll | Racing Point Mercedes RP19 | 1: 46.198 | 16 |
08 | Daniel Ricciardo | Renault RS19 | 1: 46,426 | 23 |
09 | Sergio Perez | Racing Point Mercedes RP19 | 1: 46.433 | 22 |
10 | Carlos Sainz | McLaren Renault MCL34 | 1: 46,557 | 20 |
11 | Nico Hulkenberg | Renault RS19 | 1: 46,669 | 23 |
12 | Lando Norris | McLaren Renault MCL34 | 1: 46,670 | 19 |
13 | Kimi Räikkönen | Alfa Romeo Ferrari C38 | 1: 47,024 | 20 |
14 | Romain Grosjean | Haas Ferrari VF-19 | 1: 47.176 | 18 |
15 | Antonio Giovinazzi | Alfa Romeo Ferrari C38 | 1: 47.333 | 22 |
16 | Kevin Magnussen | Haas Ferrari VF-19 | 1: 47,488 | 21 |
17 | Daniil Kvyat | Toro Rosso Honda STR14 | 1: 47,636 | 20 |
18 | Pierre Gasly | Toro Rosso Honda STR14 | 1: 47,968 | 26 |
19 | Nicholas Latifi | Williams Mercedes FW42 | 1: 48.784 | 24 |
20 | Robert Kubica | Williams Mercedes FW42 | 1: 48,966 | 24 |
Source link
https://motorsport.nextgen-auto.com/fr/formule-1/spa-el1-vettel-emmene-un-solide-double-ferrari,141129.html